ID: 7
BeamX Token (BEAMX)
ID: 7

![]() |
BeamX Token |
Web: | |
Short Name: | BeamX |
Unit Name: | BEAMX |
Subunit Name: | GROTHX |
Asset ID: | 7 |
Since: | 2021-10-20 08:32 (UTC) |
Block: | 1,464,852 |
Minted Supply: | 100,000,000 BEAMX |
Last change: | 2021-10-20 08:32 (UTC) |
Block: | 1,464,852 |
BEAMX - BEAM
P2P Swap Order BookSell Orders
2.00 BEAM / BEAMX
at 5,800,000 USD Market Cap
|
Buy Orders
0.454 BEAM / BEAMX
at 1,316,600 USD Market
Cap
|